percentage of N-P2O5-K2O.
New Products
Find Agriculture Fertilizers, Agro Fertilizer, Agriculture Fertilizer Package on Industry Directory, Reliable Manufacturer/Supplier/Factory from China.
Unit Price: | 0.2~0.6 USD |
---|---|
Min. Order: | 1 Kilogram |
Product Name | Sulfur-Based Compound NPK Fertilizer 10 26 26 |
Formula | N-P2O5-K2O |
Chloride | <3% |
Nitrogen | >13.5% |
Phosphorus Pentoxide | >13.5% |
>13.5% | |
State | Granular fertilizer |
Colour | white,red,yellow,OEM color |
Granular size | 2-5mm |
Moisture content | <2% |
Water Solubility | 300 g/L(20℃) |
Density | 1.8g/cm3 (20 °C) |
Release Type | Quick |
Purity | 100% |
Certification | ISO9001 |
Packing | 50kg/25kg PP Woven Bag |
Advantage | Can do special formula fertilizer as you request. Also can add other nutrition element according to your request |
Type | Formular | Total Quantity of Elements |
Balance | 15-15-15 | 45 |
16-16-16 | 48 | |
17-17-17 | 51 | |
18-18-18 | 54 | |
19-19-19 | 57 | |
20-20-20 | 60 | |
15-5-26 | 46 | |
12-5-26 | 43 | |
15-5-30 | 50 | |
16-8-22 | 46 | |
15-8-20 | 43 | |
15-9-20 | 44 | |
26-10-15 | 51 | |
24-6-10 | 40 | |
22-8-15 | 45 | |
22-9-9 | 40 | |
20-8-12 | 40 | |
22-6-12 | 40 | |
25-10-16 | 41 | |
22-11-12 | 45 | |
25-10-19 | 54 | |
18-10-17 | 45 | |
V Shape | 18-12-18 | 48 |
Product Categories : Fertilizer > NPK Compound Fertilizer